
Immunization Schedule
Princeton Nassau Pediatrics follows the immunization guidelines recommended by the American Academy of Pediatrics. For descriptions of these vaccines and the diseases they protect against, please visit www.immunizationinfo.org , www.vaccinesafety.edu, or www.immunize.org.
Please click on any of the vaccines below for their specific vaccine information sheet.
Princeton Nassau Pediatrics Vaccine Policy
Ages Birth – 24 Months
| 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos | 18 mos | 24 mos | |
|---|---|---|---|---|---|---|---|---|
| Hep B | birth/1mo | X | ||||||
| Rotateq | X | X | X | |||||
| DTaP | X | X | X | X | ||||
| Hib | X | X | X | X | ||||
| Prevnar | X | X | X | X | ||||
| Polio | X | X | X | |||||
| MMR | X | |||||||
| Varicella | X | |||||||
| Hep A | X | X |
Ages 4-21
| 4 yrs | 11 yrs | 12 yrs | 16 yrs | Pre-college | 21 yrs | |
|---|---|---|---|---|---|---|
| MMR | X | |||||
| DTaP | X | |||||
| Polio | X | |||||
| Varicella | X | |||||
| TdaP | X | X | ||||
| Gardasil (HPV) | X | X | ||||
| Meningococcal | X | X | ||||
| Meningitis B | X | |||||
| Hep A | All ages if not received yet | |||||
| Influenza Shots | Yearly after 6 months of age | |||||
